comp. entry forms
Competition Entry Forms for 2025
| Date | Download Entry Form WORD | Download Entry Form | Event | Location |
| 20 May | CAPTAINS PRIZE DAY | Kedleston Park Golf Club | ||
| 3rd June | SYDNEY CARTWRIGHT SALVER | Sickleholme Golf Club | ||
| 8 August | PRESIDENTS SALVER | Chesterfield Golf Club | ||
| 5 September | FOUNDERS TROPHY | Mickleover Golf Club | ||
| 3 October | MILLENNIUM SALVER | Rufford Park Golf Club |
| Date |
Download Entry Form
WORD
|
Download Entry Form
PDF
|
Event | Location |
| 20 May | CAPTAINS PRIZE DAY | Burton on Trent Golf Club | ||
| 3rd June | SYDNEY CARTWRIGHT SALVER | Rufford park Golf Club | ||
| 8 August | PRESIDENTS SALVER | Buxton & HP Golf Club | ||
| 5 September | FOUNDERS TROPHY | Ashbourne Golf Club | ||
| 3 October | MILLENNIUM SALVER | Chesterfield Golf Club | ||
| 24 October | END OF SEASON | Lingdale Golf Club |
| Date |
Download Entry Form
WORD
|
Download Entry Form
PDF
|
Event | Location |
| 22 March | Annual Dinner | March 22nd. Chesterfield Football Club | ||
| 9 May | Shropshire & Hereford Away | May 9th Hawkstone Park GC | ||
| 14 May | Norfolk Away | May 14th Barnham Broom GC | ||
| 20 May | CAPTAINS PRIZE DAY | Burton on Trent Golf Club | ||
| 3rd June | SYDNEY CARTWRIGHT SALVER | Rufford park Golf Club | ||
| 10 June | Sheffield Captains. Home | June 10th Cavendish GC | ||
| 27 June | Inter-Couties Chilwell | June 27th Chilwell Manor | ||
| 11 July | Warwickshire Captains | July 11th Matlock GC | ||
| 16 July | Manchester Captains | July 16th Horsley Lodge | ||
| 8 August | PRESIDENTS SALVER | Buxton & HP Golf Club | ||
| 13 August | 3 Counties Away | August 13th Peterborough Milton GC | ||
| 22 August | Lady Captains. | August 22nd Shirland GC | ||
| 29 August | Worcestershire Away | August 29th Fulford Heath GC | ||
| 5 September | FOUNDERS TROPHY | Ashbourne Golf Club | ||
| 25 September | Captain v Vice Captain | September 25th Mickleover GC | ||
| 3 October | MILLENNIUM SALVER | Chesterfield Golf Club | ||
| 7th – 10th October | St Mellion | October 7th – 10th Captains Challenge. | ||
| 24 October | END OF SEASON | Lingdale Golf Club |
| Date |
Download Entry Form
WORD
|
Download Entry Form
PDF
|
Event | Location |
| 22 March | Annual Dinner | Chesterfield Football Club | ||
| 9 May | Shropshire & Hereford Away | Hawkstone Park GC | ||
| 14 May | Norfolk Away | Barnham Broom GC | ||
| 20 May | CAPTAINS PRIZE DAY | Burton on Trent Golf Club | ||
| 3rd June | SYDNEY CARTWRIGHT SALVER | Rufford park Golf Club | ||
| 10 June | Sheffield Captains. Home | Cavendish GC | ||
| 27 June | Inter-Couties Chilwell | Chilwell Manor | ||
| 11 July | Warwickshire Captains | Matlock GC | ||
| 16 July | Manchester Captains | Horsley Lodge | ||
| 8 August | PRESIDENTS SALVER | Buxton & HP Golf Club | ||
| 13 August | 3 Counties Away | Peterborough Milton GC | ||
| 22 August | Lady Captains. | Shirland GC | ||
| 29 August | Worcestershire Away | Fulford Heath GC | ||
| 5 September | FOUNDERS TROPHY | Ashbourne Golf Club | ||
| 25 September | Captain v Vice Captain | Mickleover GC | ||
| 3 October | MILLENNIUM SALVER | Chesterfield Golf Club | ||
| 7th – 10th October | St Mellion | Captains Challenge. | ||
| 24 October | END OF SEASON | Lingdale Golf Club |
To open the “Entry Forms” you need to use Adobe Reader.
To obtain your Free Copy please use link below


