results 2018
2018 Results
|
||
Competition | Winners | Score |
SYDNEY CARTWRIGHT SALVER | Adrian Shaw | Shirland GC |
NORFOLK CAPTAINS | Halved | 5 – 5 |
SHROPS & HEREFORD CAPTS | Derbyshire | 6 – 2 |
SHEFFIELD CAPTAINS | Halved | 5 – 5 |
MacFarlane Trophy MANCHESTER CAPTAINS | Derbyshire | 5½ – 4½ |
CAPTAINS PRIZE DAY | Adrian Shaw & Andrew Dale | 47 points |
WARWICKSHIRE CAPTAINS
|
Derbyshire | Halved 4 – 4 |
INTERCOUNTIES COMPETITION | Derbyshire | 348 points |
FOUNDERS TROPHY | Malcolm Howells | 43 points |
LEICS, CAMBRIDGE & DERBYS | Leicester and Rutland | 345 points |
PRESIDENTS SALVER | Alan Cunningham | Chevin GC – 42 points |
MILLENNIUM SALVER | Mike Whalley | 40 points |
DERBYSHIRE LADY CAPTAINS | Derbyshire Captains | – |
WORCESTERSHIRE CAPTAINS | Derbyshire Captains | 6 – 2 |
CAPTAIN v VICE CAPTAIN | Vice Captains | 5 – 2 |
To open “Match Results” you need to use Adobe Reader
To obtain your Free Copy please uue link below